 Active / Total Objects (% used)    : 793289 / 796045 (99.7%)
 Active / Total Slabs (% used)      : 18933 / 18933 (100.0%)
 Active / Total Caches (% used)     : 102 / 162 (63.0%)
 Active / Total Size (% used)       : 145107.14K / 146750.23K (98.9%)
 Minimum / Average / Maximum Object : 0.01K / 0.18K / 9.88K

  OBJS ACTIVE  USE OBJ SIZE  SLABS OBJ/SLAB CACHE SIZE NAME                   
107780 107780 100%    0.02K    634      170      2536K avtab_node             
 96390  96390 100%    0.19K   4590       21     18360K dentry                 
 90009  90009 100%    0.05K   1233       73      4932K Acpi-Parse             
 67648  67434  99%    0.06K   1057       64      4228K kmalloc-64             
 65792  65792 100%    0.02K    257      256      1028K kmalloc-16             
 53958  53958 100%    0.04K    529      102      2116K avtab_extended_perms   
 50384  50384 100%    1.00K   3149       16     50384K xfs_inode              
 48384  48384 100%    0.06K    756       64      3024K vmap_area              
 34242  34242 100%    0.59K   1317       26     21072K inode_cache            
 30464  30464 100%    0.03K    238      128       952K kmalloc-32             
 22976  22976 100%    0.12K    718       32      2872K kernfs_node_cache      
 13824  13824 100%    0.01K     27      512       108K kmalloc-8              
 12160  11987  98%    0.20K    608       20      2432K vm_area_struct         
  9912   9912 100%    0.19K    472       21      1888K xfs_ili                
  6960   5175  74%    0.50K    435       16      3480K kmalloc-512            
  6656   6656 100%    0.06K    104       64       416K anon_vma_chain         
  6468   6468 100%    0.19K    308       21      1232K kmalloc-192            
  5664   5642  99%    0.12K    177       32       708K kmalloc-128            
  5525   5525 100%    0.05K     65       85       260K ftrace_event_field     
  5096   5096 100%    0.57K    182       28      2912K radix_tree_node        
  4692   4692 100%    0.09K    102       46       408K anon_vma               
  4416   4416 100%    0.06K     69       64       276K kmalloc-rcl-64         
  4352   4352 100%    0.02K     17      256        68K lsm_file_cache         
  3776   3776 100%    0.25K    236       16       944K filp                   
  3456   3456 100%    0.66K    144       24      2304K proc_inode_cache       
  3360   3360 100%    0.09K     80       42       320K kmalloc-96             
  3216   3216 100%    0.25K    201       16       804K kmalloc-256            
  3192   3192 100%    0.07K     57       56       228K Acpi-Operand           
  3036   3036 100%    0.09K     66       46       264K trace_event_file       
  2896   2594  89%    1.00K    181       16      2896K kmalloc-1k             
  2772   2772 100%    0.38K    132       21      1056K xfs_buf                
  1628   1513  92%    0.70K     74       22      1184K shmem_inode_cache      
  1150   1125  97%    0.31K     46       25       368K mnt_cache              
  1024   1024 100%    0.02K      4      256        16K ep_head                
   798    798 100%    0.19K     38       21       152K proc_dir_entry         
   714    714 100%    0.19K     34       21       136K cred_jar               
   704    704 100%    0.12K     22       32        88K pid                    
   656    653  99%    4.00K     82        8      2624K kmalloc-4k             
   612    612 100%    0.08K     12       51        48K task_delay_info        
   592    543  91%    2.00K     37       16      1184K kmalloc-2k             
   592    560  94%    0.25K     37       16       148K skbuff_head_cache      
   512    512 100%    0.03K      4      128        16K avc_xperms_data        
   512    512 100%    0.01K      1      512         4K zs_handle              
   510    510 100%    0.08K     10       51        40K Acpi-State             
   418    418 100%    0.81K     22       19       352K sock_inode_cache       
   408    408 100%    0.04K      4      102        16K pde_opener             
   364    364 100%    1.12K     13       28       416K signal_cache           
   341    341 100%    0.26K     11       31        88K numa_policy            
   320    320 100%    0.06K      5       64        20K kmem_cache_node        
   288    288 100%    0.12K      9       32        36K scsi_sense_cache       
   258    258 100%    9.88K     86        3      2752K task_struct            
   256    256 100%    0.25K     16       16        64K pool_workqueue         
   240    240 100%    2.06K     16       15       512K sighand_cache          
   240    240 100%    1.00K     15       16       240K PING                   
   208    208 100%    0.25K     13       16        52K kmem_cache             
   168    168 100%    0.09K      4       42        16K kmalloc-rcl-96         
   150    150 100%    1.06K      5       30       160K mm_struct              
   144    120  83%    4.00K     18        8       576K biovec-max             
   138    138 100%    0.69K      6       23        96K files_cache            
   136    136 100%    0.12K      4       34        16K seq_file               
   128    128 100%    0.12K      4       32        16K kmalloc-rcl-128        
   112    112 100%    0.50K      7       16        56K kmalloc-rcl-512        
   112    112 100%    0.56K      4       28        64K task_group             
   100    100 100%    0.31K      4       25        32K nf_conntrack           
    96     96 100%    1.31K      4       24       128K UDPv6                  
    92     92 100%    0.34K      4       23        32K taskstats              
    92     92 100%    0.17K      4       23        16K xfs_icr                
    88     88 100%    0.18K      4       22        16K ip6-frags              
    84     84 100%    0.19K      4       21        16K skbuff_ext_cache       
    78     78 100%    0.10K      2       39         8K buffer_head            
    78     78 100%    1.19K      3       26        96K RAWv6                  
    76     64  84%    8.00K     19        4       608K kmalloc-8k             
    76     76 100%    0.41K      4       19        32K xfs_efi_item           
    75     75 100%    0.16K      3       25        12K bfq_io_cq              
    72     72 100%    0.21K      4       18        16K file_lock_cache        
    72     72 100%    0.22K      4       18        16K xfs_btree_cur          
    72     72 100%    0.42K      4       18        32K xfs_efd_item           
    68     68 100%    0.47K      4       17        32K xfs_da_state           
    68     68 100%    0.23K      4       17        16K xf_trans               
    64     64 100%    0.25K      4       16        16K kmalloc-rcl-256        
    64     64 100%    0.50K      4       16        32K skbuff_fclone_cache    
    64     64 100%    1.00K      4       16        64K biovec-64              
    64     64 100%    2.00K      4       16       128K biovec-128             
    64     64 100%    1.00K      4       16        64K RAW                    
    60     60 100%    1.56K      3       20        96K bdev_cache             
    56     56 100%    2.19K      4       14       128K TCP                    
    54     54 100%    0.42K      3       18        24K uts_namespace          
    48     48 100%    1.98K      3       16        96K request_queue          
    46     46 100%    0.67K      2       23        32K ovl_inode              
    40     40 100%    4.00K      5        8       160K names_cache            
    30     30 100%    1.06K      1       30        32K dmaengine-unmap-128    
    26     26 100%    2.38K      2       13        64K TCPv6                  
    25     25 100%    0.62K      1       25        16K hugetlbfs_inode_cache  
    24     24 100%    0.16K      1       24         4K xfs_rud_item           
    23     23 100%    0.69K      1       23        16K rpc_inode_cache        
    21     21 100%    0.75K      1       21        16K dax_cache              
    20     20 100%    0.20K      1       20         4K ip4-frags              
    17     17 100%    0.94K      1       17        16K mqueue_inode_cache     
    16     16 100%    0.50K      1       16         8K dma-kmalloc-512        
    16     16 100%    0.24K      1       16         4K tw_sock_TCP            
    15     15 100%    2.06K      1       15        32K dmaengine-unmap-256    
    12     12 100%    4.94K      2        6        64K net_namespace          
     0      0   0%    0.01K      0      512         0K kmalloc-rcl-8          
     0      0   0%    0.02K      0      256         0K kmalloc-rcl-16         
     0      0   0%    0.03K      0      128         0K kmalloc-rcl-32         
     0      0   0%    0.19K      0       21         0K kmalloc-rcl-192        
     0      0   0%    1.00K      0       16         0K kmalloc-rcl-1k         
     0      0   0%    2.00K      0       16         0K kmalloc-rcl-2k         
     0      0   0%    4.00K      0        8         0K kmalloc-rcl-4k         
     0      0   0%    8.00K      0        4         0K kmalloc-rcl-8k         
     0      0   0%    0.09K      0       42         0K dma-kmalloc-96         
     0      0   0%    0.19K      0       21         0K dma-kmalloc-192        
     0      0   0%    0.01K      0      512         0K dma-kmalloc-8          
     0      0   0%    0.02K      0      256         0K dma-kmalloc-16         
     0      0   0%    0.03K      0      128         0K dma-kmalloc-32         
     0      0   0%    0.06K      0       64         0K dma-kmalloc-64         
     0      0   0%    0.12K      0       32         0K dma-kmalloc-128        
     0      0   0%    0.25K      0       16         0K dma-kmalloc-256        
     0      0   0%    1.00K      0       16         0K dma-kmalloc-1k         
     0      0   0%    2.00K      0       16         0K dma-kmalloc-2k         
     0      0   0%    4.00K      0        8         0K dma-kmalloc-4k         
     0      0   0%    8.00K      0        4         0K dma-kmalloc-8k         
     0      0   0%    0.12K      0       34         0K iint_cache             
     0      0   0%    0.52K      0       31         0K user_namespace         
     0      0   0%    0.11K      0       36         0K khugepaged_mm_slot     
     0      0   0%    0.25K      0       16         0K dquot                  
     0      0   0%    0.30K      0       26         0K request_sock_TCP       
     0      0   0%    0.75K      0       21         0K xfrm_state             
     0      0   0%    0.37K      0       21         0K request_sock_subflow   
     0      0   0%    1.81K      0       17         0K MPTCP                  
     0      0   0%    0.13K      0       30         0K pid_namespace          
     0      0   0%    0.62K      0       25         0K dio                    
     0      0   0%    0.03K      0      128         0K dnotify_struct         
     0      0   0%    0.07K      0       56         0K fsnotify_mark          
     0      0   0%    0.19K      0       21         0K userfaultfd_ctx_cache  
     0      0   0%    0.05K      0       73         0K mbcache                
     0      0   0%    0.04K      0      102         0K ext4_extent_status     
     0      0   0%    0.03K      0      128         0K ext4_pending_reservation
     0      0   0%    0.06K      0       64         0K ext4_io_end            
     0      0   0%    0.12K      0       32         0K ext4_allocation_context
     0      0   0%    1.16K      0       27         0K ext4_inode_cache       
     0      0   0%    0.08K      0       51         0K ext4_fc_dentry_update  
     0      0   0%    0.02K      0      256         0K jbd2_revoke_table_s    
     0      0   0%    0.12K      0       34         0K jbd2_journal_head      
     0      0   0%    2.82K      0       11         0K dm_uevent              
     0      0   0%    3.23K      0        9         0K kcopyd_job             
     0      0   0%    0.30K      0       26         0K request_sock_TCPv6     
     0      0   0%    0.24K      0       16         0K tw_sock_TCPv6          
     0      0   0%    1.19K      0       26         0K PINGv6                 
     0      0   0%    2.00K      0       16         0K MPTCPv6                
     0      0   0%    0.13K      0       30         0K fscrypt_info           
     0      0   0%    0.25K      0       16         0K fsverity_info          
     0      0   0%    1.10K      0       29         0K btrfs_inode            
     0      0   0%    0.23K      0       17         0K btrfs_extent_buffer    
     0      0   0%    0.14K      0       28         0K btrfs_extent_map       
     0      0   0%    0.40K      0       20         0K btrfs_ordered_extent   
     0      0   0%    0.30K      0       26         0K btrfs_delayed_node     
     0      0   0%    0.10K      0       39         0K btrfs_delayed_tree_ref 
     0      0   0%    0.66K      0       24         0K xfs_rui_item           
     0      0   0%    0.48K      0       16         0K xfs_dquot              
     0      0   0%    0.81K      0       19         0K fuse_inode             
     0      0   0%    0.15K      0       26         0K fuse_request           
